Eerste halfjaar | Start | Stop |
2013 | 94.063 | 56.511 |
2014 | 93.677 | 53.251 |
2015 | 93.622 | 54.752 |
2016 | 96.729 | 63.307 |
2017 | 95.473 | 61.299 |
2018 | 106.602 | 66.729 |
Bron: KvK
Eerste halfjaar | Start | Stop |
2013 | 94.063 | 56.511 |
2014 | 93.677 | 53.251 |
2015 | 93.622 | 54.752 |
2016 | 96.729 | 63.307 |
2017 | 95.473 | 61.299 |
2018 | 106.602 | 66.729 |
Bron: KvK